Lexus LX vs Mazda EZ-60 Comparison
Overview: Lexus LX vs Mazda EZ-60
| Brand | Lexus | Mazda |
| SRP* | SAR 552,000 Lexus LX Price | N/A |
| Variant | Lexus LX 700h Hybrid Elite | Mazda EZ-60 Standard |
| User Rating | 5 Lexus LX reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | Rear |
| Engine Displacement | 3445 cc | - |
| Power | 457Hp@5200rpm | - |
| Torque | 790Nm@2000-3600rpm | - |
| Battery Capacity | - | 68 Kwh |
Best Loan Offers
| DP SAR 138,000 Installment : SAR 8,003 x 60 Months VIEW DECEMBER OFFERS | Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
|
5/5
2 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
From The Experts
|
Things we like
|
Luxurious SUV with premium comfort Strong V6 engine with off-road power Loaded with high-tech features Excellent reliability and resale value |
-- |
|
Things we don't like
|
Very expensive in KSA Fuel consumption is high Big size makes parking difficult in city areas |
-- |
Engine & Transmission
| Gear Box | 10 Speed | -- |
| Drive Type | AWD | -- |
| No Of Cylinders | 6 | -- |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | Yes |
| Engine | 3.5L | -- |
| Emission | Yes | Yes |
| Battery Capacity | -- | 68 Kwh |
Performance
| Engine Displacement | 3445 cc | -- |
| Power | 457Hp@5200rpm | -- |
| Torque | 790Nm@2000-3600rpm | -- |
| Fuel Type | Petrol | Electric |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 68 L | -- |
| Length | 5100 MM | -- |
| Width | 1990 MM | -- |
| Height | 1865 MM | -- |
| Wheel Base | 2850 MM | -- |
| No Of Doors | 4 | -- |
| Seating Capacity | 5 seats | -- |
| Kerb Weight | 2710 KG | -- |
Suspension, Steering , Brakes & Tyres
| Front Suspension | Double Wishbone | -- |
| Alloy Wheel Size | 20 Inch | -- |
| Steering Type | Electric | Electric |
| Steering Column | Telescopic | -- |
| Rear Suspension | Multi Link | -- |
| Tyre Size | 265/55R20 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
Interior
| Instrument Cluster Display Size | 12.3 inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | -- |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Blind Spot Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Parking Assist | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Curtain Airbags | Yes | -- |
| Driver Knee Airbag | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Pre Crash System, Passenger Knee Airbag Pre Crash System, Passenger Knee Airbag | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Massage Seats | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote Engine Start | Yes | -- |
| Remote key | Yes | Yes |
| Power Driver Seat | 10 way 10 way | -- |
| Power Passenger Seat | 8 way 8 way | -- |
| Driving Modes | Eco, Comfort, Normal, Sport S, Sport Plus Eco, Comfort, Normal, Sport S, Sport Plus | -- |
| Additional Features | 7 Inch Secondary Touch Screen 7 Inch Secondary Touch Screen | -- |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Touch Screen Size | 12.3 Inch 12.3 Inch | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 25 25 | -- |
| Portable Charging Cable | Yes | Yes |
| Additional Features | 7 Inch Secondary Touch Screen 7 Inch Secondary Touch Screen | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Rear Window Wiper | Yes | -- |
| Alloy Wheels | Yes | -- |
| Rear Spoiler | Yes | -- |
| Moon Roof | Yes | -- |
| Side Stepper | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | -- |
| Chrome Garnish | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | -- |
| Additional Features | 7 Inch Secondary Touch Screen 7 Inch Secondary Touch Screen | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |