GWM Wingle 5 vs Maxus G50 Plus Comparison
Overview: Wingle 5 vs G50 Plus
| Brand | GWM | Maxus |
| SRP* | N/A | N/A |
| Variant | Wingle 5 2.0L Single Cabin Standard | G50 Plus Elite |
| User Rating | 4.2 Wingle 5 reviews | Tell us your vehicle story Write a Review |
| Fuel Type | Diesel Diesel Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | -- |
|
| Vehicle Type | Pickup Pickup Cars in Saudi Arabia |
Key Features
| Transmission Type | Manual | Automatic |
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Engine Displacement | 2397 cc | 1490 cc |
| Seating Capacity | - | 8 seats |
| Power | - | 168Hp |
| Torque | - | 285Nm |
Photo Comparision
User Ratings & Review Comparison
|
4.2/5
5 reviews
|
Tell us your vehicle story Write a Review | |
| User Review Comparison |
|
-- |
Engine & Transmission
| Gear Box | 5 Speed | 7 Speed DCT |
| Drive Type | 2WD | -- |
| No Of Cylinders | 4 | -- |
| Transmission Type | Manual | Automatic |
| Fuel Supply System | multi-point electronic fuel injection | -- |
| Engine | 2.4L | 1.5L |
| Emission | -- | Yes |
Performance
| Engine Displacement | 2397 cc | 1490 cc |
| Fuel Type | Petrol | Petrol |
| Power | -- | 168Hp |
| Torque | -- | 285Nm |
Dimensions & Capacity
| Length | 5035 MM | 4825 MM |
| Width | 1720 MM | 1825 MM |
| Height | 1690 MM | 1778 MM |
| Wheel Base | 3050 MM | 2800 MM |
| No Of Doors | 2 | -- |
| Kerb Weight | 1480 KG | -- |
| Gross Weight | 2410 Kg | -- |
| Seating Capacity | -- | 8 seats |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Tyre Size | 235/70R16 | 205/60 R16 |
| Tyre Type | Redial Tubeless | Radial Tubeless |
| Adjustable Steering Column | Yes | -- |
| Front Brake Type | Vantilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Front Suspension | -- | MacPherson Independent |
| Rear Suspension | -- | Torsion Beam |
| Wheel Size | -- | 16 Inch |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Advance Safety Feature | Floor Shift Hand Brake,Remote Control Central Door Lock Floor Shift Hand Brake,Remote Control Central Door Lock | -- |
| Vehicle Stability Control System | -- | Yes |
| Rear Seat Belts | -- | Yes |
| Rear Camera | -- | Yes |
| Cruise Control | -- | Yes |
| ISOFIX | -- | Yes |
| Parking Assist | -- | Yes |
| Auto Hold | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Usb charger | Yes | Yes |
| Additional Features | Leather-grain Door Trim Panel,Cigratte Lighter Leather-grain Door Trim Panel,Cigratte Lighter | -- |
| Power Windows Rear | -- | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Rear Seat Headrest | -- | Yes |
| Vanity Mirror | -- | Yes |
| Keyless Entry | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| CD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Numbers of Speakers | 4 4 | 4 4 |
| Touch Screen | -- | Yes |
| Speakers Rear | -- | Yes |
| Touch Screen Size | -- | 12.3 Inch 12.3 Inch |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Additional Features | Leather-grain Door Trim Panel,Cigratte Lighter Leather-grain Door Trim Panel,Cigratte Lighter | -- |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | Yes |
| Chrome Garnish | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| LED DRL | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Additional Features | Leather-grain Door Trim Panel,Cigratte Lighter Leather-grain Door Trim Panel,Cigratte Lighter | -- |
| Tacho Meter | -- | Yes |
| Fabric Upholstery | -- | Yes |
| Emission Control System | -- | Euro 5 Euro 5 |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Driver Seat Manual Adjustment | -- | 6 Ways 6 Ways |