BMW X6 M vs Lamborghini Urus Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X6 M and Lamborghini Urus. BMW X6 M is priced between SAR 680,000 while Lamborghini Urus is priced between SAR 1.9 Million. Talking about the technical specifications, BMW X6 M 4.4L xDrive houses 4395 engine whereas Lamborghini Urus 4.0 L S engine displacement is 3996.
Read More Read LessOverview: BMW X6 M vs Urus
Brand | BMW | Lamborghini |
SRP* | SAR 680,000 BMW X6 M Price | SAR 1.9 Million Urus Price |
Variant | BMW X6 M 4.4L xDrive | Urus 4.0 L S |
User Rating | 5 BMW X6 M reviews | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) |
|
-- |
Vehicle Type | Crossover Crossover Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 4395 cc | 3996 cc |
Power | 555 | 656Hp@6000rpm |
Best Loan Offers
DP SAR 170,000 Installment : SAR 9,859 x 60 Months VIEW DECEMBER OFFERS | DP SAR 474,300 Installment : SAR 27,504 x 60 Months VIEW DECEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
5/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine Details
No Of Cylinders | 8 | 8 |
Valves Per Cylinder | 4 | 4 |
Engine | -- | 4.0 L |
Transmission
Drive Type | AWD | AWD |
Transmission Type | Automatic | Automatic |
Gear Box | -- | 8 Speed |
Performance
Engine Displacement | 4395 cc | 3996 cc |
Power | 555 | 656Hp@6000rpm |
Torque | 680 Nm | 850 Nm@2300-4500rpm |
Mileage Highway | 9.25 kmpl | -- |
Acceleration | 4.7 s | 3.5s |
Mileage City | 5.1 kmpl | -- |
Fuel Type | Petrol | Petrol |
Top Speed | 250 kmph | 305 kmph |
Dimensions & Capacity
Cargo Volume | 1750 L L | 616 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 85 L L | 85 L L |
Length | 4877 mm MM | 5137 MM |
Width | 2195 mm MM | 2181 MM |
Height | 1684 mm MM | 1618 MM |
Wheel Base | 2933 mm MM | 3003 MM |
Front Tread | 1660 mm | -- |
Rear Tread | 1672 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 2380 kg | 2197 |
Gross Weight | 2905 kg Kg | -- |
Front Headroom | 998 mm MM | -- |
Rear Headroom | 991 mm MM | -- |
Suspension & Brakes
Front Suspension | Adaptive Suspension | -- |
Rear Suspension | Adaptive Suspension | -- |
Shock Absorbers Type | Coil Spring | -- |
Front Brake Type | Ventilated Discs | CCB Vantilated Disk |
Rear Brake Type | Discs | Discs |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | -- |
Tyre Size | 275/40 R20 | -- |
Tyre Type | Radial | Tubeless,Radial |
Wheel Size | R20 | -- |
Steering
Steering Type | Power | Eletric |
Steering Column | Adjustable | -- |
Steering Gear Type | Rack & Pinion | -- |
Adjustable Steering Column | Yes | -- |
Safety & Security
ISOFIX | -- | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Safety
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Optional Optional | Yes |
Parking Sensors | Optional Optional | Rear Rear |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Optional Optional | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Passenger Airbag | -- | Yes |
Driver Airbag | -- | Yes |
Crash Sensor | -- | Yes |
360 camera | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | Optional Optional | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Optional Optional | -- |
Steering Wheel Gearshift Paddle | Optional Optional | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Optional Optional | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Usb charger | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | -- |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
DVD Player | Optional Optional | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | -- |
Integrated 2DIN Audio | Yes | -- |
Voice Control | Optional Optional | Yes |
Android Auto | -- | Yes |
Apple Carplay | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Optional Optional | -- |
Rear Window Wiper | Yes | -- |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | -- |
Power Antenna | No | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | -- |
Roof Carrier | Optional Optional | -- |
Sun Roof | Optional Optional | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Alloy Wheels | -- | Yes |
Headlamp Type | -- | LED LED |
LED DRL | -- | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Optional Optional | -- |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Emission Control System | Catalytic Convertor Catalytic Convertor | Yes |
Interior
Digital Clock | Yes | Yes |