BMW M4 Convertible vs Mazda MX-5 Comparison
Overview: M4 Convertible vs Mazda MX-5
Brand | BMW | Mazda |
SRP* | SAR 410,000 M4 Convertible Price | N/A |
Variant | M4 Convertible 3.0 L | Mazda MX-5 2.0L RF |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | Convertible Convertible Cars in Saudi Arabia | Convertible Convertible Cars in Saudi Arabia |
Key Features
Transmission Type | Automatic | - |
Seating Capacity | 4 seats | 2 seats |
Engine Displacement | 2979 cc | 1998 cc |
Power | 431 | 181Hp/7000Rpm |
Best Loan Offers
DP SAR 102,500 Installment : SAR 5,944 x 60 Months VIEW DECEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.2:1 | -- |
Engine | -- | 2.0L |
Transmission
Transmission Type | Automatic | -- |
Gear Box | -- | 6Speed |
Drive Type | -- | RWD |
Performance
Engine Displacement | 2979 cc | 1998 cc |
Power | 431 | 181Hp/7000Rpm |
Torque | 550 Nm | 205Nm/4000Rpm |
Acceleration | 4.6 s | -- |
Top Speed | 250 kmph | -- |
Mileage City | 8.1 kmpl | -- |
Mileage Highway | 13.9 kmpl | -- |
Fuel Type | -- | Petrol |
Dimensions & Capacity
Seating Capacity | 4 seats | 2 seats |
Fuel Tank Capacity (litres) | 60 L L | 45L L |
Length | 4671 mm MM | 3915 MM |
Width | 2014 mm MM | 1735 MM |
Height | 1386 mm MM | 1230 MM |
Wheel Base | 2812 mm MM | -- |
Front Tread | 1579 mm | -- |
Rear Tread | 1603 mm | -- |
No Of Doors | 2 | 2 |
Kerb Weight | 1825 kg | -- |
Gross Weight | 2250 kg Kg | -- |
Suspension & Brakes
Front Suspension | Adaptive Suspension | -- |
Rear Suspension | Adaptive Suspension | -- |
Shock Absorbers Type | Coil Spring | -- |
Front Brake Type | Ventilated Discs | Disc |
Rear Brake Type | Discs | Disc |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 16 Inch |
Tyre Size | 255/40 ZR18 | 195/50 R16 |
Tyre Type | Run Flat | Tubeless,Radial |
Wheel Size | R18 | -- |
Steering
Steering Type | Power | Electric |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Safety
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Optional Optional | -- |
Parking Sensors | Optional Optional | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Optional Optional | Yes |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | -- |
Traction Control | Yes | Yes |
Passenger Airbag | -- | Yes |
Lane Change Indicator | -- | Yes |
Advance Safety Feature | -- | Rear Parking Sensors,Blind Spot Monitoring,DSC,Speeding Alarm,Burglar Alarm,Adaptive Driving Beam,Lane Departure warning system Rear Parking Sensors,Blind Spot Monitoring,DSC,Speeding Alarm,Burglar Alarm,Adaptive Driving Beam,Lane Departure warning system |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | Optional Optional | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Optional Optional | -- |
Steering Wheel Gearshift Paddle | Optional Optional | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | -- |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Optional Optional | -- |
Bottle Holder | Yes | -- |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Usb charger | -- | Yes |
Additional Features | -- | Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | optional optional | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Optional Optional | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Optional Optional | -- |
USB & Auxiliary Input | -- | Yes |
Numbers of Speakers | -- | 9 9 |
Additional Features | -- | Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Optional Optional | Yes |
Rear Window Wiper | No | -- |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | Yes |
Power Antenna | No | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | Yes | -- |
Roof Carrier | Optional Optional | -- |
Sun Roof | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | -- |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Headlamp Type | -- | LED LED |
LED DRL | -- | Yes |
Additional Features | -- | Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Optional Optional | Yes |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Emission Control System | Catalytic Convertor Catalytic Convertor | -- |
Additional Features | -- | Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start Smart Keyless Entry,FR. Full Auto Airconditioner with Heater,Push Button Start |
Interior
Digital Clock | Yes | Yes |