BMW I8 vs Porsche Taycan Comparison
Overview: BMW I8 vs Taycan
Brand | BMW | Porsche |
SRP* | SAR 1.02 Million | SAR 465,600 Taycan Price |
Variant | BMW I8 Plug In Hybrid | Taycan Standard |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
Available Color(s) | ||
Vehicle Type | Coupe Coupe Cars in Saudi Arabia | Coupe Coupe Cars in Saudi Arabia |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 4 seats | - |
Engine Displacement | 1499 cc | - |
Power | 362 | 402Hp |
AC charging | - | 9 Hours(0-100%) |
DC Charging | - | 18 Min(10-80%) |
Range | - | 566 KM |
Best Loan Offers
DP SAR 116,400 Installment : SAR 6,751 x 60 Months VIEW DECEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 3 | -- |
Valves Per Cylinder | 4 | -- |
Fuel Supply System | Direct Injection | Yes |
Compression Ratio | 9.5:1 | -- |
Engine | 1.5 L | -- |
Range | -- | 566 KM |
DC Charging | -- | 18 Min(10-80%) |
AC charging | -- | 9 Hours(0-100%) |
Portable Charging Cable | -- | Yes |
Emission | -- | Yes |
Transmission
Gear Box | 6-Speed | 2 Speed |
Drive Type | 4x4 | -- |
Transmission Type | Automatic | Automatic |
Performance
Engine Displacement | 1499 cc | -- |
Power | 362 | 402Hp |
Torque | 570 Nm | 410Nm |
Fuel Type | Petrol | Electric |
Top Speed | 250 kmph | 230 |
Acceleration | -- | 4.8s |
Dimensions & Capacity
Cargo Volume | 150 L L | 407 L |
Fuel Tank Capacity (litres) | 42 L L | -- |
Seating Capacity | 4 seats | -- |
Length | 4689 mm MM | 4963 MM |
Width | 2039 mm MM | 2144 MM |
Ground Clearance | 117 mm | 127 |
Height | 1298 mm MM | 1379 MM |
Wheel Base | 2800 mm MM | 2900 MM |
No Of Doors | 2 | -- |
Kerb Weight | 1560 kg | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | -- |
Rear Suspension | Multi-Link | -- |
Shock Absorbers Type | Coil Spring | -- |
Front Brake Type | Ventilated Discs | Ventilated Disc |
Rear Brake Type | Ventilated Discs | Disc |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 19 Inch |
Tyre Size | 215/45 R20 | -- |
Tyre Type | Radial | Radial Tubeless |
Wheel Size | R20 | -- |
Steering
Steering Type | Power | Electric |
Steering Column | Adjustable | -- |
Steering Gear Type | Rack & Pinion | -- |
Turning Radius | 12.3 m | -- |
Adjustable Steering Column | Yes | -- |
Safety & Security
ISOFIX | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | No | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | -- |
Engine Check Warning | Yes | -- |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Advance Safety Feature | Yes | Anti-theft protection Anti-theft protection |
Lane Change Indicator | -- | Yes |
Parking Assist | -- | Yes |
Fire Extinguisher | -- | Yes |
First Aid Kit | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | -- |
Heater | No | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | No | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | Yes |
On Board Computer | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Cup Holders-Rear | -- | Yes |
Vanity Mirror | -- | Yes |
Usb charger | -- | Yes |
Remote key | -- | Yes |
Power Driver Seat | -- | 8 Ways 8 Ways |
Additional Features | Yes | Sun Visors for Driver and Front Passenger, 2 USB-C Power Sun Visors for Driver and Front Passenger, 2 USB-C Power |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | -- |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | No | -- |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | -- |
Android Auto | -- | Yes |
Apple Carplay | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Fog Lights Rear | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | -- |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | -- |
Power Antenna | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | -- |
Headlamp Type | LED LED | LED LED |
Additional Features | Yes | Sun Visors for Driver and Front Passenger, 2 USB-C Power Sun Visors for Driver and Front Passenger, 2 USB-C Power |
Tail Lamp Type | -- | LED LED |
Dimensions & Capacity
Front Trunk Volume | -- | 84 84 |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | No | -- |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | No | -- |
Spare Wheel | -- | Yes |
Interior
Digital Clock | -- | Yes |
Additional Features | Yes | Sun Visors for Driver and Front Passenger, 2 USB-C Power Sun Visors for Driver and Front Passenger, 2 USB-C Power |