BMW 8 Series Convertible vs BMW Z4 Roadster Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW 8 Series Convertible and BMW Z4 Roadster. BMW 8 Series Convertible is priced between SAR 575,000 while BMW Z4 Roadster is priced between SAR 200,000. Talking about the technical specifications, BMW 8 Series Convertible M850i xDrive houses 4395 engine whereas BMW Z4 Roadster sDrive18i MT engine displacement is 1997.
Read More Read LessOverview: 8 Series Convertible vs Z4 Roadster
Brand | BMW | BMW |
SRP* | SAR 575,000 | SAR 200,000 |
Variant | 8 Series Convertible M850i xDrive | Z4 Roadster sDrive18i MT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
Available Color(s) |
|
|
Vehicle Type | Convertible Convertible Cars in Saudi Arabia | Convertible Convertible Cars in Saudi Arabia |
Key Features
Transmission Type | Automatic | Manual |
Seating Capacity | 4 seats | 2 seats |
Power | 450 | 156 |
Engine Displacement | 4395 cc | 1997 cc |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 8 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection |
Compression Ratio | 10.0:1 | 10.0:1 |
Engine | 4.4 L | -- |
Transmission
Gear Box | 8-Speed | 6-Speed |
Drive Type | 4x4 | -- |
Transmission Type | Automatic | Manual |
Performance
Engine Displacement | 4395 cc | 1997 cc |
Power | 450 | 156 |
Torque | 650 Nm | 240 Nm |
Mileage Highway | 7.1 kmpl | 17.9 kmpl |
Fuel Type | Petrol | Petrol |
Top Speed | 250 kmph | 221 kmph |
Mileage City | 13 kmpl | 11.2 kmpl |
Acceleration | -- | 7.9 s |
Dimensions & Capacity
Cargo Volume | 459 L L | -- |
Seating Capacity | 4 seats | 2 seats |
Fuel Tank Capacity (litres) | 70 L L | 55 L L |
Length | 4894 mm MM | 4239 mm MM |
Ground Clearance | 124 mm | -- |
Width | 1894 mm MM | 1951 mm MM |
Height | 1365 mm MM | 1291 mm MM |
Wheel Base | 2855 mm MM | 2496 mm MM |
No Of Doors | 2 | 2 |
Kerb Weight | 2055 kg | 1470 kg |
Front Tread | -- | 1511 mm |
Rear Tread | -- | 1559 mm |
Gross Weight | -- | 1725 kg Kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | Adaptive Suspension |
Rear Suspension | Multi-Link | Adaptive Suspension |
Shock Absorbers Type | Coil Spring | Coil Spring |
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Discs |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | -- |
Tyre Size | 245/45 R18 | 17 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R17 |
Steering
Steering Type | Power | Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.0 m | -- |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | No | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | No | Optional Optional |
Parking Sensors | Yes | Optional Optional |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Optional Optional |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | No |
Automatic Climate Control | No | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | No |
Glove Box Cooling | No | Optional Optional |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | No | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | No |
Rear Seat Headrest | Yes | No |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | No |
Keyless Entry | Yes | Yes |
Air Quality Control | -- | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | No |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Optional Optional |
Steering Wheel Gearshift Paddle | -- | Optional Optional |
Foldable Rear Seat | -- | No |
Rear Seat Center Arm Rest | -- | No |
Cup Holders-Rear | -- | No |
Seat Lumbar Support | -- | Optional Optional |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | optional optional |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | Optional Optional |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | -- | Optional Optional |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Optional Optional |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | No | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | No |
Removable Convertible Top | Yes | Yes |
Roof Carrier | No | Optional Optional |
Sun Roof | No | No |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Headlamp Type | HID HID | -- |
Tinted Glass | -- | Yes |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Miscellaneous
Tacho Meter | No | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Optional Optional |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Driving Experience Control Eco | -- | No |
Emission Control System | -- | Catalytic Convertor Catalytic Convertor |
Interior
Digital Clock | -- | Yes |