Aston Martin DBX vs Lexus RZ Comparison
Overview: Aston Martin DBX vs Lexus RZ
Brand | Aston Martin | Lexus |
SRP* | SAR 1.2 Million Aston Martin DBX Price | N/A |
Variant | Aston Martin DBX 4.0L V8 | Lexus RZ 500e |
User Rating | 5 Aston Martin DBX reviews | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
Central Locking | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Transmission Type | Automatic | Automatic |
Drive Type | AWD | - |
Engine Displacement | 3982 cc | - |
Lane Change Indicator | Yes | Yes |
Parking Sensors | Front and Rear | Rear |
Top Speed | 310 | - |
Power | 697Hp@6000rpm | 380Hp |
Torque | 900Nm@2600-4500rpm | - |
Battery Capacity | - | 77 Kwh |
Best Loan Offers
DP SAR 300,000 Installment : SAR 17,399 x 60 Months VIEW APRIL OFFERS | Alert Me When Launched |
Photo Comparision
User Ratings & Review Comparison
5/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Engine & Transmission
Gear Box | 9 Speed | -- |
Drive Type | AWD | -- |
No Of Cylinders | 8 | -- |
Transmission Type | Automatic | Automatic |
Fuel Supply System | Yes | -- |
Compression Ratio | 8.6:1 | -- |
Portable Charging Cable | Yes | Yes |
Emission | Yes | Yes |
Engine | 4.0L T | -- |
Battery Capacity | -- | 77 Kwh |
Battery Type | -- | lithium-ion |
Performance
Engine Displacement | 3982 cc | -- |
Power | 697Hp@6000rpm | 380Hp |
Torque | 900Nm@2600-4500rpm | -- |
Fuel Type | Petrol | Electric |
Top Speed | 310 | -- |
Acceleration | 3.3s | -- |
Dimensions & Capacity
Length | 5039 MM | -- |
Ground Clearance | 190 | -- |
Width | 2175 MM | -- |
Height | 1680 MM | -- |
Wheel Base | 3060 MM | -- |
Front Tread | 1698 | -- |
Rear Tread | 1664 | -- |
Kerb Weight | 2245 KG | -- |
Gross Weight | 3020 Kg | -- |
Front Headroom | 1030 MM | -- |
Front Legroom | 1060 MM | -- |
Rear Headroom | 1016 MM | -- |
Rear Legroom | 1040 MM | -- |
Suspension, Steering , Brakes & Tyres
Alloy Wheel Size | 22 Inch | -- |
Steering Type | Electric | Electric |
Steering Column | Tilt | -- |
Tyre Size | 285/40 YR22 | -- |
Tyre Type | Radial Tubeless | Radial Tublees |
Turning Radius | 40.7 | -- |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Interior
Instrument Cluster Display Size | 12.3 inch | -- |
Safety & Security
Central Locking | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Front and Rear Front and Rear | Rear Rear |
Tyre Pressure Monitor | Yes | -- |
Door Ajar Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Traction Control | Yes | -- |
Electronic Stability Programe | Yes | -- |
Lane Change Indicator | Yes | Yes |
360 camera | Yes | -- |
ISOFIX | Yes | -- |
Blind Spot Warning | Yes | -- |
Forward Collision Warning | Yes | -- |
Intellgent High Beam | Yes | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Parking Assist | Yes | Yes |
Auto Hold | Yes | -- |
Automatic Emergency Breaking | Yes | -- |
Hill Start Assist | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
Around View Monitor | Yes | -- |
Curtain Airbags | Yes | -- |
Driver Knee Airbag | Yes | -- |
Electric Parking Brake | Yes | -- |
Lane Tracing Assist | Yes | -- |
Fire Extinguisher | Yes | Yes |
First Aid Kit | Yes | Yes |
Advance Safety Feature | Roll-over Stability Control, Trailer Stability Control, Traffic sign recognition Roll-over Stability Control, Trailer Stability Control, Traffic sign recognition | -- |
Height Adjustable Front Seat Belts | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | Yes | -- |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | 12V 12V | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Power Boot | Yes | -- |
Usb charger | Yes | Yes |
Remote key | Yes | Yes |
Driving Modes | GT,Sport, Sport Plus, Individual GT,Sport, Sport Plus, Individual | -- |
Additional Features | Twin charge air water coolers, Double sun visors windscreen and side windows, USB-C ports 4 Twin charge air water coolers, Double sun visors windscreen and side windows, USB-C ports 4 | -- |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | -- |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Voice Control | Yes | -- |
Wireless Charger | Yes | -- |
Android Auto | Yes | Yes |
Apple Carplay | Yes | Yes |
Numbers of Speakers | 14 14 | -- |
Touch Screen Size | 10.25 Inch 10.25 Inch | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Headlamp Type | LED LED | LED LED |
Heated Wing Mirrors | Yes | -- |
Tail Lamp Type | LED LED | LED LED |
Additional Features | Twin charge air water coolers, Double sun visors windscreen and side windows, USB-C ports 4 Twin charge air water coolers, Double sun visors windscreen and side windows, USB-C ports 4 | -- |
LED DRL | -- | Yes |
Shark fin antenna | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Odometer | Yes | Yes |
Spare Wheel | Yes | Yes |
Leather Seats | -- | Yes |
Interior
Digital Clock | Yes | Yes |
Additional Features | Twin charge air water coolers, Double sun visors windscreen and side windows, USB-C ports 4 Twin charge air water coolers, Double sun visors windscreen and side windows, USB-C ports 4 | -- |